Hello,
Following are the memory segments owned by the oracle 11g server when run on a HPUX 11.31i ia64 machine.
11g Memory segments (ipcs -ma):
T ID KEY MODE OWNER GROUP CREATOR CGROUP NATTCH SEGSZ CPID LPID ATIME DTIME CTIME
m 6094854 0x00000000 --rw-rw---- oracle oinstall oracle oinstall 23 6901760 11636 11709 1:28:20 1:28:13 1:28:03
m 884743 0x00000000 --rw-rw---- oracle oinstall oracle oinstall 23 3559424 11636 11709 1:28:20 1:28:13 1:28:03
m 622600 0x00000000 --rw-rw---- oracle oinstall oracle oinstall 23 2113536 11636 11709 1:28:20 1:28:13 1:28:03
m 524297 0x00000000 --rw-rw---- oracle oinstall oracle oinstall 23 8192 11636 11709 1:28:20 1:28:13 1:28:03
m 425994 0x00000000 --rw-rw---- oracle oinstall oracle oinstall 23 801112064 11636 11709 1:28:20 1:28:13 1:28:03
m 425995 0x43bc8914 --rw-rw---- oracle oinstall oracle oinstall 23 12288 11636 11709 1:28:20 1:28:20 1:28:03
I have two concerns/questions :
1. Although there are different IDs for the memory segments, I am not sure why five of the segments share the same "KEY" ?
2. Also I am trying to have whole oracle server process memory in one single segment. I have already set the HPUX shared memory maximum size (shmmax) to 3GB, still oracle 11g splits up the memory segments. Oracle memory management is not automatic (sga_target=0 and sga_max_size=772). Any suggestions to bring oracle memory into one segment would be great.
Thanks,
Nanja